 &QDF
 NCOL    =           3,
 NLEVEL  =           2,
 NSHAPRO =           2,
 NUTIL   = 3*1, 7*0,
 NVS     =           1,
 NLIST   =           0,
 NBLXLEV =           1,
 NBLXSHA =           3
 /

LEVEL L-2.1       
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE DEPENDENT VARIABLES
   The variable Tij       is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
   The variable Ti        is the same in all variants.
   The variable Tj        is the same in all variants.
  
PROBABILITY
 -CHECK ON THE NUMBER OF OBSERVATIONS
   The number of observations is the same in all variants.
 -CHECK ON THE ALTERNATIVES
   Alternative RAIL      is the same in all variants.
   Alternative AIR       is the same in all variants.
   Alternative BUS       is the same in all variants.
   Alternative CAR       is the same in all variants.
 -CHECK ON THE INDEPENDENT VARIABLES
  ALTERNATIVE  1: RAIL    
   The variable RAI_CTT   is the same in all variants.
   The variable RAI_TTT   is the same in all variants.
   The variable RAI_FR    is the same in all variants.
   The variable INCOME    is the same in all variants.
  ALTERNATIVE  2: AIR     
   The variable AIR_CTT   is the same in all variants.
   The variable AIR_TTT   is the same in all variants.
   The variable AIR_FR    is the same in all variants.
   The variable INCOME    is the same in all variants.
  ALTERNATIVE  3: BUS     
   The variable BUS_CTT   is the same in all variants.
   The variable BUS_TTT   is the same in all variants.
   The variable BUS_FR    is the same in all variants.
   The variable INCOME    is the same in all variants.
  ALTERNATIVE  4: CAR     
   The variable CAR_C     is the same in all variants.
   The variable CAR_RT    is the same in all variants.
  
=========================================================================================
LEVEL                                            FAMILY         2.1        2.1        2.1       
                                                 VARIANT        BC4      BC4HG  BC4HGAUPR
                                                 NUMBER          10         17         24

PROBABILITY                                      FAMILY       LOGIT      LOGIT      LOGIT
                                                 VARIANT    bus_bc4    bus_bc4    bus_bc4
                                                 NUMBER           3          3          3
=========================================================================================
LEVEL

 TRIPS FROM ORIG_i TO ALL DEST.      Ti          EL(T,X)      0.363      0.398      0.398
                                                 (t)      (   8.71)  (   7.74)  (   7.73)
 TRIPS FROM ALL ORIG. TO DEST_j      Tj          EL(T,X)      0.821      0.806      0.807
                                                 (t)      (  10.26)  (  12.71)  (  12.88)
 UTILITY from VARIANT bus_bc4        Util_BC4    EL(T,U)      0.528      0.508      0.500
                                                 (t)      (  37.59)  (  40.84)  (  45.44) 
-----------------------------------------------------------------------------------------
PROBABILITY

ALTERNATIVE 1: RAIL      (Mean prob.: 0.1660)
=============
 TOTAL COST, RAIL(RUN + ACCESS COST) RAI_CTT     EL(U)       -0.194     -0.194     -0.194
                                                 EL(Pm)      -3.273     -3.273     -3.273
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -0.103     -0.099     -0.097
                                                 EL(Tm)      -3.375     -3.371     -3.370
                                                 D.R.        -0.817     -0.824     -0.826
  
 TOTAL TRAVEL TIME, RAIL             RAI_TTT     EL(U)       -0.161     -0.161     -0.161
                                                 EL(Pm)      -2.714     -2.714     -2.714
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.085     -0.082     -0.081
                                                 EL(Tm)      -2.799     -2.796     -2.795
                                                 D.R.        -0.817     -0.824     -0.826
  
 FREQUENCY, RAIL                     RAI_FR      EL(U)        0.072      0.072      0.072
                                                 EL(Pm)       1.206      1.206      1.206
                                                 (t)      (   7.59)  (   7.59)  (   7.59) 
                                                 EL(T)        0.038      0.036      0.036
                                                 EL(Tm)       1.243      1.242      1.241
                                                 D.R.        -0.817     -0.824     -0.826
  
 INCOME                              INCOME      EL(U)        0.053      0.053      0.053
                                                 EL(Pm)       0.140      0.140      0.140
                                                 (t)      (   1.11)  (   1.11)  (   1.11) 
                                                 EL(T)        0.028      0.027      0.027
                                                 EL(Tm)       0.168      0.167      0.166
                                                 D.R.         0.009     -0.024     -0.036
  
ALTERNATIVE 2: AIR       (Mean prob.: 0.3590)
=============
 TOTAL COST, AIR (RUN + ACCESS COST) AIR_CTT     EL(U)       -0.901     -0.901     -0.901
                                                 EL(Pm)      -3.688     -3.688     -3.688
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -0.476     -0.457     -0.451
                                                 EL(Tm)      -4.163     -4.145     -4.138
                                                 D.R.        -0.682     -0.693     -0.697
  
 TOTAL TRAVEL TIME, AIR              AIR_TTT     EL(U)       -0.221     -0.221     -0.221
                                                 EL(Pm)      -0.904     -0.904     -0.904
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.117     -0.112     -0.110
                                                 EL(Tm)      -1.020     -1.016     -1.014
                                                 D.R.        -0.682     -0.693     -0.697
  
 FREQUENCY, AIR                      AIR_FR      EL(U)        0.343      0.343      0.343
                                                 EL(Pm)       1.405      1.405      1.405
                                                 (t)      (   7.59)  (   7.59)  (   7.59) 
                                                 EL(T)        0.181      0.174      0.172
                                                 EL(Tm)       1.586      1.579      1.576
                                                 D.R.        -0.682     -0.693     -0.697
  
 INCOME                              INCOME      EL(U)        0.053      0.053      0.053
                                                 EL(Pm)       0.140      0.140      0.140
                                                 (t)      (   1.11)  (   1.11)  (   1.11) 
                                                 EL(T)        0.028      0.027      0.027
                                                 EL(Tm)       0.168      0.167      0.166
                                                 D.R.        -0.533     -0.549     -0.554
  
ALTERNATIVE 3: BUS       (Mean prob.: 0.0040)
=============
 TOTAL COST, BUS (RUN + ACCESS COST) BUS_CTT     EL(U)       -0.067     -0.067     -0.067
                                                 EL(Pm)      -2.796     -2.796     -2.796
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -0.036     -0.034     -0.034
                                                 EL(Tm)      -2.832     -2.831     -2.830
                                                 D.R.         2.143      2.023      1.980
  
 TOTAL TRAVEL TIME, BUS              BUS_TTT     EL(U)       -0.072     -0.072     -0.072
                                                 EL(Pm)      -2.971     -2.971     -2.971
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.038     -0.036     -0.036
                                                 EL(Tm)      -3.009     -3.007     -3.007
                                                 D.R.         2.143      2.023      1.980
  
 FREQUENCY, BUS                      BUS_FR      EL(U)        0.036      0.036      0.036
                                                 EL(Pm)       1.491      1.491      1.491
                                                 (t)      (   7.59)  (   7.59)  (   7.59) 
                                                 EL(T)        0.019      0.018      0.018
                                                 EL(Tm)       1.510      1.509      1.509
                                                 D.R.         2.143      2.023      1.980
  
 INCOME                              INCOME      EL(U)        0.053      0.053      0.053
                                                 EL(Pm)       0.140      0.140      0.140
                                                 (t)      (   1.11)  (   1.11)  (   1.11) 
                                                 EL(T)        0.028      0.027      0.027
                                                 EL(Tm)       0.168      0.167      0.166
                                                 D.R.        40.869     39.516     39.017
  
ALTERNATIVE 4: CAR       (Mean prob.: 0.4710)
=============
 COST, CAR (RUN COST)                CAR_C       EL(U)       -2.602     -2.602     -2.602
                                                 EL(Pm)      -0.992     -0.992     -0.992
                                                 (t)      (  -5.12)  (  -5.12)  (  -5.12) 
                                                 EL(T)       -1.374     -1.321     -1.301
                                                 EL(Tm)      -2.365     -2.312     -2.293
                                                 D.R.         0.233      0.213      0.205
  
 RUN TIME, CAR                       CAR_RT      EL(U)       -1.314     -1.314     -1.314
                                                 EL(Pm)      -0.501     -0.501     -0.501
                                                 (t)      (  -3.45)  (  -3.45)  (  -3.45) 
                                                 EL(T)       -0.694     -0.667     -0.657
                                                 EL(Tm)      -1.195     -1.168     -1.158
                                                 D.R.         0.233      0.213      0.205
  
=========================================================================================
